Neoworx was not my oldest visitor counter -- that would be statcounter, which shows the actual count since the blog was started in 2006.
Here's the email I received from help@neoworx.com:
Dear user,
It saddens me to inform you that after 9 years of services, I am stopping my web counter activity.
The shift from blogs to social networks and the overwhelming competition of free services has dramatically decreased my customer base to the point where I can no longer pay for the hosting of my servers.
I will do my best to refund you pro rata of the time elapsed since your last payment. Please wait for an email from the designated company liquidator.
I thank you wholeheartedly for the interest you have shown in my products during all these years. It was a great adventure for me.
Please find here-after your most recent visitor count. I am sure that you will find a suitable replacement for my counters.
Roberto
It saddens me to inform you that after 9 years of services, I am stopping my web counter activity.
The shift from blogs to social networks and the overwhelming competition of free services has dramatically decreased my customer base to the point where I can no longer pay for the hosting of my servers.
I will do my best to refund you pro rata of the time elapsed since your last payment. Please wait for an email from the designated company liquidator.
I thank you wholeheartedly for the interest you have shown in my products during all these years. It was a great adventure for me.
Please find here-after your most recent visitor count. I am sure that you will find a suitable replacement for my counters.
Roberto
RANK | COUNTRY | VISITORS | |
1. | United States: | 566270 | |
2. | United Kingdom: | 44014 | |
3. | Canada: | 41354 | |
4. | Germany: | 22291 | |
5. | India: | 14627 | |
6. | Australia: | 13356 | |
7. | France: | 13287 | |
8. | Indonesia: | 10247 | |
9. | Romania: | 8864 | |
10. | Netherlands: | 7185 | |
11. | Italy: | 6745 | |
12. | Brazil: | 5366 | |
13. | Sweden: | 5216 | |
14. | Philippines: | 4637 | |
15. | Belgium: | 4604 | |
16. | Pakistan: | 4546 | |
17. | Poland: | 4356 | |
18. | Malaysia: | 4346 | |
19. | Spain: | 4087 | |
20. | Mexico: | 3574 | |
21. | Norway: | 3450 | |
22. | New Zealand: | 3248 | |
23. | Ireland: | 2943 | |
24. | Turkey: | 2934 | |
25. | Switzerland: | 2898 | |
26. | Denmark: | 2643 | |
27. | Egypt: | 2616 | |
28. | Israel: | 2574 | |
29. | Finland: | 2080 | |
30. | South Africa: | 2069 | |
31. | Austria: | 1997 | |
32. | Russian Federation: | 1962 | |
33. | Hungary: | 1944 | |
34. | Greece: | 1937 | |
35. | Japan: | 1880 | |
36. | Argentina: | 1751 | |
37. | Czech Republic: | 1713 | |
38. | Saudi Arabia: | 1653 | |
39. | Singapore: | 1641 | |
40. | Portugal: | 1496 | |
41. | Thailand: | 1359 | |
42. | South Korea: | 1273 | |
43. | Serbia: | 1204 | |
44. | Bulgaria: | 1159 | |
45. | Croatia: | 1073 | |
46. | Hong Kong: | 950 | |
47. | Chile: | 877 | |
48. | Ukraine: | 847 | |
49. | Slovakia: | 846 | |
50. | Taiwan: | 837 | |
51. | Bangladesh: | 835 | |
52. | Colombia: | 831 | |
53. | Slovenia: | 753 | |
54. | Vietnam: | 746 | |
55. | Algeria: | 745 | |
56. | Lithuania: | 731 | |
57. | Morocco: | 727 | |
58. | Bosnia and Herzegovina: | 688 | |
59. | Tunisia: | 682 | |
60. | Europe: | 654 | |
61. | Iran: | 652 | |
62. | Kuwait: | 636 | |
63. | United Arab Emirates: | 627 | |
64. | Nigeria: | 610 | |
65. | Puerto Rico: | 606 | |
66. | Venezuela: | 573 | |
67. | Sri Lanka: | 560 | |
68. | Qatar: | 484 | |
69. | Jordan: | 481 | |
70. | Peru: | 462 | |
71. | Asia/Pacific Region: | 449 | |
72. | China: | 420 | |
73. | Lebanon: | 401 | |
74. | Frmr.Macedonia.R.Y.: | 387 | |
75. | Estonia: | 357 | |
76. | Georgia: | 357 | |
77. | Ghana: | 343 | |
78. | Albania: | 333 | |
79. | Trinidad and Tobago: | 328 | |
80. | Costa Rica: | 327 | |
81. | Kenya: | 315 | |
82. | Latvia: | 314 | |
83. | Malta: | 291 | |
84. | Bahrain: | 286 | |
85. | Oman: | 281 | |
86. | Iceland: | 273 | |
87. | Iraq: | 270 | |
88. | Guatemala: | 263 | |
89. | Luxembourg: | 254 | |
90. | Cyprus: | 249 | |
91. | Dominican Republic: | 239 | |
92. | Jamaica: | 238 | |
93. | Ecuador: | 230 | |
94. | Mauritius: | 224 | |
95. | Panama: | 204 | |
96. | Palestinian Territory: | 177 | |
97. | French Polynesia: | 176 | |
98. | Maldives: | 168 | |
99. | Moldova: | 158 | |
100. | Azerbaijan: | 156 | |
101. | Uruguay: | 145 | |
102. | Libya: | 131 | |
103. | Senegal: | 129 | |
104. | Sudan: | 118 | |
105. | Nepal: | 117 | |
106. | Bahamas: | 117 | |
107. | Honduras: | 115 | |
108. | Yemen: | 113 | |
109. | Brunei Darussalam: | 104 | |
110. | Belarus: | 101 | |
111. | El Salvador: | 100 | |
112. | Montenegro: | 95 | |
113. | Afghanistan: | 90 | |
114. | Monaco: | 89 | |
115. | Cambodia: | 86 | |
116. | Tanzania: | 82 | |
117. | Uganda: | 81 | |
118. | Bolivia: | 76 | |
119. | Syria: | 76 | |
120. | Guam: | 75 | |
121. | Cote D'Ivoire: | 74 | |
122. | Netherlands Antilles: | 73 | |
123. | Nicaragua: | 69 | |
124. | Barbados: | 68 | |
125. | Armenia: | 68 | |
126. | Mongolia: | 67 | |
127. | Anonymous Proxy: | 65 | |
128. | Paraguay: | 60 | |
129. | Reunion: | 58 | |
130. | Uzbekistan: | 55 | |
131. | Ethiopia: | 53 | |
132. | Kazakstan: | 53 | |
133. | Isle of Man: | 49 | |
134. | Satellite Provider: | 47 | |
135. | Virgin Islands, U.S.: | 45 | |
136. | Suriname: | 44 | |
137. | Aruba: | 41 | |
138. | Guadeloupe: | 38 | |
139. | Bermuda: | 37 | |
140. | Jersey: | 36 | |
141. | Faroe Islands: | 35 | |
142. | Macau: | 34 | |
143. | Namibia: | 34 | |
144. | Cayman Islands: | 32 | |
145. | Myanmar: | 29 | |
146. | Virgin Islands, British: | 29 | |
147. | Fiji: | 29 | |
148. | Angola: | 29 | |
149. | Zambia: | 29 | |
150. | Zimbabwe: | 28 | |
151. | Haiti: | 2 6 | |
152. | Belize: | 25 | |
153. | Grenada: | 25 | |
154. | Botswana: | 24 | |
155. | Antigua and Barbuda: | 24 | |
156. | Burkina Faso: | 23 | |
157. | Saint Lucia: | 23 | |
158. | Guyana: | 22 | |
159. | Martinique: | 22 | |
160. | New Caledonia: | 21 | |
161. | Guernsey: | 21 | |
162. | Cameroon: | 20 | |
163. | Northern Mariana Islands: | 19 | |
164. | Mali: | 19 | |
165. | Djibouti: | 18 | |
166. | Saint Kitts and Nevis: | 18 | |
167. | Dominica: | 17 | |
168. | Benin: | 17 | |
169. | Mozambique: | 16 | |
170. | Papua New Guinea: | 16 | |
171. | Malawi: | 16 | |
172. | Gibraltar: | 15 | |
173. | Rwanda: | 14 | |
174. | Liechtenstein: | 14 | |
175. | Saint Vincent and the Grenadines: | 13 | |
176. | Bhutan: | 12 | |
177. | Togo: | 12 | |
178. | Kyrgyzstan: | 12 | |
179. | French Guiana: | 11 | |
180. | Laos: | 11 | |
181. | Seychelles: | 11 | |
182. | Turks and Caicos Islands: | 10 | |
183. | Greenland: | 9 | |
184. | Mauritania: | 8 | |
185. | Tajikistan: | 8 | |
186. | Aland Islands: | 7 | |
187. | Madagascar: | 7 | |
188. | Somalia: | 7 | |
189. | Vanuatu: | 6 | |
190. | Niger: | 6 | |
191. | Cape Verde: | 6 | |
192. | Anguilla: | 6 | |
193. | Gambia: | 5 | |
194. | Sierra Leone: | 5 | |
195. | Andorra: | 5 | |
196. | Gabon: | 5 | |
197. | Lesotho: | 4 | |
198. | Cook Islands: | 4 | |
199. | Swaziland: | 4 | |
200. | American Samoa: | 4 | |
201. | San Marino: | 4 | |
202. | Tonga: | 4 | |
203. | Solomon Islands: | 4 | |
204. | Other: | 3 | |
205. | Turkmenistan: | 3 | |
206. | Dem. Rep. of the Congo : | 3 | |
207. | : | 2 | |
< tr> | 208. | Micronesia, Fed. States of: | 2 |
209. | Samoa: | 2 | |
210. | Eritrea: | 2 | |
211. | Vatican City: | 2 | |
212. | Tuvalu: | 1 | |
213. | Falkland Islands (Malvinas): | 1 | |
214. | Guinea: | 1 | |
215. | Montserrat: | 1 | |
216. | Burundi: | 1 | |
217. | Equatorial Guinea: | 1 | |
218. | Central African Republic: | 1 | |
219. | Liberia: | 1 |
6 comments:
I haven't received any e-mail and it disappeared to me, too! Could you please tell me Roberto's e-mail address?
Help@neoworx.net
Thanks, that's the same address I had already sent something to in the morning, but no reply yet.
BTW I am on your side concerning politics like Obamacare and Israel. ;-)
Thanks Lubos. Have you decided on a replacement to Neoworx?
Dear Stogie, I have had some other counters, like Site Meter with a viewer counter displayed, plus Google Analytics for me only if I needed it etc. so I will probably not install another replacement.
Neoworx spam, I assume? has taken over my Blog. I can no longer access the Blog Page to remove the old Neowrx counter which I am thinking is causing the problem? Anyone else had this problem? What to do?
Post a Comment